Search Pincode
By Post Offices / City / Town / VillageArea-Pincode.com provides you one of the easiest and user friendly platform to search pincode according to your requirments. You can search pincodes by Post Offices, City, Town, Village, Colony, Road, Buildings etc.
Postal Information of "Pandabbil" are given below
All Villages / Towns / Cities List With Same Pincode - 733129
"Pandabbil" Location On Google Map
FAQ RELATED TO "PANDABBIL"
The pincode of Pandabbil is 733129.
What is the post office Name of Pandabbil?The Post Office Name of Pandabbil is Mudafat.
What is the phone number of Pandabbil?The phone number of Pandabbil is not available.
What is the post office type of Pandabbil?The post office type of Pandabbil is Branch Office (B.O) .
Is delivery avaiable in Pandabbil?Yes, Delivery is available in Pandabbil .
What is the Subdivision of Pandabbil?The Subdivision of Pandabbil is Kaliaganj.
What is the district of Pandabbil?The district of Pandabbil is North Dinajpur.
What is the state of Pandabbil?The state of Pandabbil is West Bengal, India.
What is the Divison Name of Pandabbil?The Divison Name of Pandabbil is West Dinajpur.
Where is the Head Quarter of Pandabbil?The Head Quarter of Pandabbil is North Bengal And Sikkim.
What is the Circle Name of Pandabbil?The Circle Name of Pandabbil is West Bengal.
What is the Related Sub Office of Pandabbil?The Related Sub Office of Pandabbil is Kaliyaganj S.O.
What is the Related Head Office of Pandabbil?The Related Head Office of Pandabbil is Balurghat H.O.
Search Pincode
By Colony / Road / Building etc.First Two Digits of Pincode
| PIN prefix | Postal abbrv | Region | 
|---|---|---|
| 744 | AN | Andaman and Nicobar Islands | 
| 51–53 | AP | Andhra Pradesh | 
| 90–99 | APS | Army Postal Service | 
| 790–792 | AR | Arunachal Pradesh | 
| 78 | AS | Assam | 
| 80–85 | BR | Bihar | 
| 16 | CH | Chandigarh | 
| 49 | CT | Chhattisgarh | 
| 396 | DH | Dadra and Nagar Haveli | 
| 396 | DH | Daman and Diu | 
| 11 | DL | Delhi | 
| 403 | GA | Goa | 
| 36–39 (except 396) | GJ | Gujarat | 
| 12–13 | HR | Haryana | 
| 17 | HP | Himachal Pradesh | 
| 18–19 | JK | Jammu and Kashmir | 
| 80–85 | JH | Jharkhand | 
| 56–59 | KA | Karnataka | 
| 67–69 (except 682) | KL | Kerala | 
| 18–19 | LA | Ladakh | 
| 682 | LD | Lakshadweep | 
| 45–48 | MP | Madhya Pradesh | 
| 40–44 (except 403) | MH | Maharashtra | 
| 795 | MN | Manipur | 
| 793–794 | ML | Meghalaya | 
| 796 | MZ | Mizoram | 
| 797–798 | NL | Nagaland | 
| 75–77 | OR | Odisha | 
| 605 | PY | Puducherry | 
| 14–15 | PB | Punjab | 
| 30–34 | RJ | Rajasthan | 
| 737 | SK | Sikkim | 
| 60–66 (except 605) | TN | Tamil Nadu | 
| 50 | TG | Telangana | 
| 799 | TR | Tripura | 
| 20–28 | UP | Uttar Pradesh | 
| 20–28 | UT | Uttarakhand | 
| 70–74 (except 737 & 744) | WB | West Bengal | 

