Search Pincode
By Post Offices / City / Town / VillageArea-Pincode.in provides you one of the easiest and user friendly platform to search pincodes by Post Office, City, Town, Village, Colony, Road, Street, Hospital, Building etc.
Postal Information of "New.dawn" are given below
All Villages / Towns / Cities List With Same Pincode - 796701
"New.dawn" Location On Google Map
FAQ RELATED TO "NEW.DAWN"
The pincode of New.dawn is 796701.
What is the post office Name of New.dawn?The Post Office Name of New.dawn is Zobawk.
What is the phone number of New.dawn?The phone number of New.dawn is not available.
What is the post office type of New.dawn?The post office type of New.dawn is Branch Office (B.O) .
Is delivery avaiable in New.dawn?Yes, Delivery is available in New.dawn .
What is the Subdivision of New.dawn?The Subdivision of New.dawn is Lunglei.
What is the district of New.dawn?The district of New.dawn is Lunglei.
What is the state of New.dawn?The state of New.dawn is Mizoram, India.
What is the Divison Name of New.dawn?The Divison Name of New.dawn is Mizoram.
Where is the Head Quarter of New.dawn?The Head Quarter of New.dawn is North Eastern.
What is the Circle Name of New.dawn?The Circle Name of New.dawn is North Eastern.
What is the Related Sub Office of New.dawn?The Related Sub Office of New.dawn is Lunglei S.O.
What is the Related Head Office of New.dawn?The Related Head Office of New.dawn is Aizawl H.O.
Search Pincode
By Colony / Road / Building etc.First Two Digits of Pincode
| PIN prefix | Postal abbrv | Region |
|---|---|---|
| 744 | AN | Andaman and Nicobar Islands |
| 51–53 | AP | Andhra Pradesh |
| 90–99 | APS | Army Postal Service |
| 790–792 | AR | Arunachal Pradesh |
| 78 | AS | Assam |
| 80–85 | BR | Bihar |
| 16 | CH | Chandigarh |
| 49 | CT | Chhattisgarh |
| 396 | DH | Dadra and Nagar Haveli |
| 396 | DH | Daman and Diu |
| 11 | DL | Delhi |
| 403 | GA | Goa |
| 36–39 (except 396) | GJ | Gujarat |
| 12–13 | HR | Haryana |
| 17 | HP | Himachal Pradesh |
| 18–19 | JK | Jammu and Kashmir |
| 80–85 | JH | Jharkhand |
| 56–59 | KA | Karnataka |
| 67–69 (except 682) | KL | Kerala |
| 18–19 | LA | Ladakh |
| 682 | LD | Lakshadweep |
| 45–48 | MP | Madhya Pradesh |
| 40–44 (except 403) | MH | Maharashtra |
| 795 | MN | Manipur |
| 793–794 | ML | Meghalaya |
| 796 | MZ | Mizoram |
| 797–798 | NL | Nagaland |
| 75–77 | OR | Odisha |
| 605 | PY | Puducherry |
| 14–15 | PB | Punjab |
| 30–34 | RJ | Rajasthan |
| 737 | SK | Sikkim |
| 60–66 (except 605) | TN | Tamil Nadu |
| 50 | TG | Telangana |
| 799 | TR | Tripura |
| 20–28 | UP | Uttar Pradesh |
| 20–28 | UT | Uttarakhand |
| 70–74 (except 737 & 744) | WB | West Bengal |
