Search Pincode
By Post Offices / City / Town / VillageArea-Pincode.com provides you one of the easiest and user friendly platform to search pincode according to your requirments. You can search pincodes by Post Offices, City, Town, Village, Colony, Road, Buildings etc.
Postal Information of "Morjadi" are given below
All Villages / Towns / Cities List With Same Pincode - 393151
"Morjadi" Location On Google Map
FAQ RELATED TO "MORJADI"
The pincode of Morjadi is 393151.
What is the post office Name of Morjadi?The Post Office Name of Morjadi is Pichhipura.
What is the phone number of Morjadi?The phone number of Morjadi is not available.
What is the post office type of Morjadi?The post office type of Morjadi is Branch Office (B.O) .
Is delivery avaiable in Morjadi?Yes, Delivery is available in Morjadi .
What is the Taluk of Morjadi?The Taluk of Morjadi is Dediapada.
What is the district of Morjadi?The district of Morjadi is Narmada.
What is the state of Morjadi?The state of Morjadi is Gujarat, India.
What is the Divison Name of Morjadi?The Divison Name of Morjadi is Bharuch.
Where is the Head Quarter of Morjadi?The Head Quarter of Morjadi is Vadodara.
What is the Circle Name of Morjadi?The Circle Name of Morjadi is Gujarat.
What is the Related Sub Office of Morjadi?The Related Sub Office of Morjadi is Kevadia Colony S.O.
What is the Related Head Office of Morjadi?The Related Head Office of Morjadi is Bharuch H.O.
Search Pincode
By Colony / Road / Building etc.First Two Digits of Pincode
| PIN prefix | Postal abbrv | Region | 
|---|---|---|
| 744 | AN | Andaman and Nicobar Islands | 
| 51–53 | AP | Andhra Pradesh | 
| 90–99 | APS | Army Postal Service | 
| 790–792 | AR | Arunachal Pradesh | 
| 78 | AS | Assam | 
| 80–85 | BR | Bihar | 
| 16 | CH | Chandigarh | 
| 49 | CT | Chhattisgarh | 
| 396 | DH | Dadra and Nagar Haveli | 
| 396 | DH | Daman and Diu | 
| 11 | DL | Delhi | 
| 403 | GA | Goa | 
| 36–39 (except 396) | GJ | Gujarat | 
| 12–13 | HR | Haryana | 
| 17 | HP | Himachal Pradesh | 
| 18–19 | JK | Jammu and Kashmir | 
| 80–85 | JH | Jharkhand | 
| 56–59 | KA | Karnataka | 
| 67–69 (except 682) | KL | Kerala | 
| 18–19 | LA | Ladakh | 
| 682 | LD | Lakshadweep | 
| 45–48 | MP | Madhya Pradesh | 
| 40–44 (except 403) | MH | Maharashtra | 
| 795 | MN | Manipur | 
| 793–794 | ML | Meghalaya | 
| 796 | MZ | Mizoram | 
| 797–798 | NL | Nagaland | 
| 75–77 | OR | Odisha | 
| 605 | PY | Puducherry | 
| 14–15 | PB | Punjab | 
| 30–34 | RJ | Rajasthan | 
| 737 | SK | Sikkim | 
| 60–66 (except 605) | TN | Tamil Nadu | 
| 50 | TG | Telangana | 
| 799 | TR | Tripura | 
| 20–28 | UP | Uttar Pradesh | 
| 20–28 | UT | Uttarakhand | 
| 70–74 (except 737 & 744) | WB | West Bengal | 

