Search Pincode
By Post Offices / City / Town / VillageArea-Pincode.in provides you one of the easiest and user friendly platform to search pincodes by Post Office, City, Town, Village, Colony, Road, Street, Hospital, Building etc.
Postal Information of "Jhagada Sahi" are given below
All Villages / Towns / Cities List With Same Pincode - 752105
"Jhagada Sahi" Location On Google Map
FAQ RELATED TO "JHAGADA SAHI"
The pincode of Jhagada Sahi is 752105.
What is the post office Name of Jhagada Sahi?The Post Office Name of Jhagada Sahi is Jopan.
What is the phone number of Jhagada Sahi?The phone number of Jhagada Sahi is not available.
What is the post office type of Jhagada Sahi?The post office type of Jhagada Sahi is Branch Office (B.O) .
Is delivery avaiable in Jhagada Sahi?Yes, Delivery is available in Jhagada Sahi .
What is the Tehsil of Jhagada Sahi?The Tehsil of Jhagada Sahi is Pipili.
What is the district of Jhagada Sahi?The district of Jhagada Sahi is Puri.
What is the state of Jhagada Sahi?The state of Jhagada Sahi is Odisha, India.
What is the Divison Name of Jhagada Sahi?The Divison Name of Jhagada Sahi is Bhubaneswar.
Where is the Head Quarter of Jhagada Sahi?The Head Quarter of Jhagada Sahi is Bhubaneswar HQ.
What is the Circle Name of Jhagada Sahi?The Circle Name of Jhagada Sahi is Odisha.
What is the Related Sub Office of Jhagada Sahi?The Related Sub Office of Jhagada Sahi is Balanga S.O.
What is the Related Head Office of Jhagada Sahi?The Related Head Office of Jhagada Sahi is Bhubaneswar G.P.O. .
Search Pincode
By Colony / Road / Building etc.First Two Digits of Pincode
| PIN prefix | Postal abbrv | Region |
|---|---|---|
| 744 | AN | Andaman and Nicobar Islands |
| 51–53 | AP | Andhra Pradesh |
| 90–99 | APS | Army Postal Service |
| 790–792 | AR | Arunachal Pradesh |
| 78 | AS | Assam |
| 80–85 | BR | Bihar |
| 16 | CH | Chandigarh |
| 49 | CT | Chhattisgarh |
| 396 | DH | Dadra and Nagar Haveli |
| 396 | DH | Daman and Diu |
| 11 | DL | Delhi |
| 403 | GA | Goa |
| 36–39 (except 396) | GJ | Gujarat |
| 12–13 | HR | Haryana |
| 17 | HP | Himachal Pradesh |
| 18–19 | JK | Jammu and Kashmir |
| 80–85 | JH | Jharkhand |
| 56–59 | KA | Karnataka |
| 67–69 (except 682) | KL | Kerala |
| 18–19 | LA | Ladakh |
| 682 | LD | Lakshadweep |
| 45–48 | MP | Madhya Pradesh |
| 40–44 (except 403) | MH | Maharashtra |
| 795 | MN | Manipur |
| 793–794 | ML | Meghalaya |
| 796 | MZ | Mizoram |
| 797–798 | NL | Nagaland |
| 75–77 | OR | Odisha |
| 605 | PY | Puducherry |
| 14–15 | PB | Punjab |
| 30–34 | RJ | Rajasthan |
| 737 | SK | Sikkim |
| 60–66 (except 605) | TN | Tamil Nadu |
| 50 | TG | Telangana |
| 799 | TR | Tripura |
| 20–28 | UP | Uttar Pradesh |
| 20–28 | UT | Uttarakhand |
| 70–74 (except 737 & 744) | WB | West Bengal |
