Search Pincode
By Post Offices / City / Town / VillageArea-Pincode.in provides you one of the easiest and user friendly platform to search pincodes by Post Office, City, Town, Village, Colony, Road, Street, Hospital, Building etc.
Postal Information of "Gadra Khedi" are given below
All Villages / Towns / Cities List With Same Pincode - 465226
"Gadra Khedi" Location On Google Map
FAQ RELATED TO "GADRA KHEDI"
The pincode of Gadra Khedi is 465226.
What is the post office Name of Gadra Khedi?The Post Office Name of Gadra Khedi is Dudhana.
What is the phone number of Gadra Khedi?The phone number of Gadra Khedi is not available.
What is the post office type of Gadra Khedi?The post office type of Gadra Khedi is Branch Office (B.O) .
Is delivery avaiable in Gadra Khedi?Yes, Delivery is available in Gadra Khedi .
What is the Tehsil of Gadra Khedi?The Tehsil of Gadra Khedi is Moman Badodiya.
What is the district of Gadra Khedi?The district of Gadra Khedi is Shajapur.
What is the state of Gadra Khedi?The state of Gadra Khedi is Madhya Pradesh, India.
What is the Divison Name of Gadra Khedi?The Divison Name of Gadra Khedi is Ujjain.
Where is the Head Quarter of Gadra Khedi?The Head Quarter of Gadra Khedi is Indore.
What is the Circle Name of Gadra Khedi?The Circle Name of Gadra Khedi is Madhya Pradesh.
What is the Related Sub Office of Gadra Khedi?The Related Sub Office of Gadra Khedi is Barodia Kumaria S.O.
What is the Related Head Office of Gadra Khedi?The Related Head Office of Gadra Khedi is Shajapur H.O.
Search Pincode
By Colony / Road / Building etc.First Two Digits of Pincode
| PIN prefix | Postal abbrv | Region |
|---|---|---|
| 744 | AN | Andaman and Nicobar Islands |
| 51–53 | AP | Andhra Pradesh |
| 90–99 | APS | Army Postal Service |
| 790–792 | AR | Arunachal Pradesh |
| 78 | AS | Assam |
| 80–85 | BR | Bihar |
| 16 | CH | Chandigarh |
| 49 | CT | Chhattisgarh |
| 396 | DH | Dadra and Nagar Haveli |
| 396 | DH | Daman and Diu |
| 11 | DL | Delhi |
| 403 | GA | Goa |
| 36–39 (except 396) | GJ | Gujarat |
| 12–13 | HR | Haryana |
| 17 | HP | Himachal Pradesh |
| 18–19 | JK | Jammu and Kashmir |
| 80–85 | JH | Jharkhand |
| 56–59 | KA | Karnataka |
| 67–69 (except 682) | KL | Kerala |
| 18–19 | LA | Ladakh |
| 682 | LD | Lakshadweep |
| 45–48 | MP | Madhya Pradesh |
| 40–44 (except 403) | MH | Maharashtra |
| 795 | MN | Manipur |
| 793–794 | ML | Meghalaya |
| 796 | MZ | Mizoram |
| 797–798 | NL | Nagaland |
| 75–77 | OR | Odisha |
| 605 | PY | Puducherry |
| 14–15 | PB | Punjab |
| 30–34 | RJ | Rajasthan |
| 737 | SK | Sikkim |
| 60–66 (except 605) | TN | Tamil Nadu |
| 50 | TG | Telangana |
| 799 | TR | Tripura |
| 20–28 | UP | Uttar Pradesh |
| 20–28 | UT | Uttarakhand |
| 70–74 (except 737 & 744) | WB | West Bengal |
