Search Pincode
By Post Offices / City / Town / VillageArea-Pincode.in provides you one of the easiest and user friendly platform to search pincodes by Post Office, City, Town, Village, Colony, Road, Street, Hospital, Building etc.
Postal Information of "Deo Nagar Colony" are given below
All Villages / Towns / Cities List With Same Pincode - 305404
"Deo Nagar Colony" Location On Google Map
FAQ RELATED TO "DEO NAGAR COLONY"
The pincode of Deo Nagar Colony is 305404.
What is the post office Name of Deo Nagar Colony?The Post Office Name of Deo Nagar Colony is Kekri.
What is the phone number of Deo Nagar Colony?The phone number of Deo Nagar Colony is 01467-220028.
What is the post office type of Deo Nagar Colony?The post office type of Deo Nagar Colony is Sub Office (S.O) .
Is delivery avaiable in Deo Nagar Colony?Yes, Delivery is available in Deo Nagar Colony .
What is the Tehsil of Deo Nagar Colony?The Tehsil of Deo Nagar Colony is Kekri.
What is the district of Deo Nagar Colony?The district of Deo Nagar Colony is Ajmer.
What is the state of Deo Nagar Colony?The state of Deo Nagar Colony is Rajasthan, India.
What is the Divison Name of Deo Nagar Colony?The Divison Name of Deo Nagar Colony is Beawar.
Where is the Head Quarter of Deo Nagar Colony?The Head Quarter of Deo Nagar Colony is Ajmer.
What is the Circle Name of Deo Nagar Colony?The Circle Name of Deo Nagar Colony is Rajasthan.
What is the Related Sub Office of Deo Nagar Colony?The Related Sub Office of Deo Nagar Colony is not available.
What is the Related Head Office of Deo Nagar Colony?The Related Head Office of Deo Nagar Colony is Nasirabad H.O.
Search Pincode
By Colony / Road / Building etc.First Two Digits of Pincode
| PIN prefix | Postal abbrv | Region |
|---|---|---|
| 744 | AN | Andaman and Nicobar Islands |
| 51–53 | AP | Andhra Pradesh |
| 90–99 | APS | Army Postal Service |
| 790–792 | AR | Arunachal Pradesh |
| 78 | AS | Assam |
| 80–85 | BR | Bihar |
| 16 | CH | Chandigarh |
| 49 | CT | Chhattisgarh |
| 396 | DH | Dadra and Nagar Haveli |
| 396 | DH | Daman and Diu |
| 11 | DL | Delhi |
| 403 | GA | Goa |
| 36–39 (except 396) | GJ | Gujarat |
| 12–13 | HR | Haryana |
| 17 | HP | Himachal Pradesh |
| 18–19 | JK | Jammu and Kashmir |
| 80–85 | JH | Jharkhand |
| 56–59 | KA | Karnataka |
| 67–69 (except 682) | KL | Kerala |
| 18–19 | LA | Ladakh |
| 682 | LD | Lakshadweep |
| 45–48 | MP | Madhya Pradesh |
| 40–44 (except 403) | MH | Maharashtra |
| 795 | MN | Manipur |
| 793–794 | ML | Meghalaya |
| 796 | MZ | Mizoram |
| 797–798 | NL | Nagaland |
| 75–77 | OR | Odisha |
| 605 | PY | Puducherry |
| 14–15 | PB | Punjab |
| 30–34 | RJ | Rajasthan |
| 737 | SK | Sikkim |
| 60–66 (except 605) | TN | Tamil Nadu |
| 50 | TG | Telangana |
| 799 | TR | Tripura |
| 20–28 | UP | Uttar Pradesh |
| 20–28 | UT | Uttarakhand |
| 70–74 (except 737 & 744) | WB | West Bengal |
